Delegates 2011
Argentina | ||
Name: | Gonzalo Bagaloni | |
Age: | 21 | |
Zodiac: | Leo | |
Height: | 173 cm. | |
Native language: | Spanish |
Australia 3RD RUNNER UP MR GAY SWIMWEAR 2011 MR GAY FORMALWEAR 2011 | ||
Name: | Leigh Charles | |
Age: | 26 | |
Zodiac: | Virgo | |
Height: | 179 cm. | |
Native language: | English |
Brazil | ||
Name: | Eduardo Kamke | |
Age: | 29 | |
Zodiac: | Virgo | |
Height: | 1.80 cm. | |
Native language: | Portuguese |
Bulgaria | ||
Name: | Stanislav Tanchevv | |
Age: | 36 | |
Zodiac: | Aquarius | |
Height: | 179 cm. | |
Native language: | Bulgarian |
Canada | ||
Name: | Rob Goddard | |
Age: | 21 | |
Zodiac: | Virgo | |
Height: | 173 cm. | |
Native language: | English |
Chile | ||
Name: | Alex Klocker | |
Age: | 27 | |
Zodiac: | Aries | |
Height: | 180cm. | |
Native language: | Spanish |
Curacao TOP 10 | ||
Name: | Rupert Arrindell | |
Age: | 27 | |
Zodiac: | Sagitarius | |
Height: | 180 cm. | |
Native language: | Papiamento and Dutch |
Czech Republic | ||
Name: | Martin Goga | |
Age: | 26 | |
Zodiac: | Gemini | |
Height: | 183 cm. | |
Native language: | Slovak |
Estonia MR GAY CONGENIALITY 2011 | ||
Name: | Madis Räästas | |
Age: | 30 | |
Zodiac: | Scorpio | |
Height: | 178 cm. | |
Native language: | Estonian |
Finland | ||
Name: | Kenneth Liukkonen | |
Age: | 28 | |
Zodiac: | Libra | |
Height: | 173 cm. | |
Native language: | Finnish and Swedish |
Hong Kong, China | ||
Name: | Hei Hei Yau | |
Age: | 26 | |
Zodiac: | Leo | |
Height: | 170 cm. | |
Native language: | Cantonese & Mandarin |
Iceland | ||
Name: | Vilhjálmur Davíðsson | |
Age: | 23 | |
Zodiac: | Cancer | |
Height: | 190 cm. | |
Native language: | Icelandic |
India | ||
Name: | Raul Patil | |
Age: | 23 | |
Zodiac: | Scorpion | |
Height: | 175 cm. | |
Native language: | Marathi |
Ireland MR PINOY (SPORTS) CHALLENGE 2011 TOP 10 | ||
Name: | Barry Gouldsbury | |
Age: | 28 | |
Zodiac: | Aquarius | |
Height: | 185 cm. | |
Native language: | Irish |
Macau | ||
Name: | Jonathan Chong | |
Age: | 29 | |
Zodiac: | Aries | |
Height: | 185 cm. | |
Native language: | Cantonese |
Malaysia | ||
Name: | ||
Age: | 35 | |
Zodiac: | Aquarius | |
Height: | 173 cm. | |
Native language: | Bahasa Malaysia |
Mexico TOP 10 | ||
Name: | Juan Manuel Lopez L. | |
Age: | 32 | |
Zodiac: | Virgo | |
Height: | 178 cm. | |
Native language: | Spanish |
Netherlandshttp://www.germeraad.com/ TOP 10 | ||
Name: | Mischa Germeraad | |
Age: | 34 | |
Zodiac: | Cancer | |
Height: | 182 cm. | |
Native language: | Dutch |
New Zealand 4TH RUNNER UP MR GAY PHOTOGENIC 2011 | ||
Name: | Aaron Comis | |
Age: | 32 | |
Zodiac: | Libra | |
Height: | 179 cm. | |
Native language: | English |
Northern Ireland | ||
Name: | Chris Flanagan | |
Age: | 27 | |
Zodiac: | Pisces | |
Height: | 175 cm. | |
Native language: | Gaeilge |
Norway | ||
Name: | Trond Venseth | |
Age: | 24 | |
Zodiac: | Pisces | |
Height: | 183 cm. | |
Native language: | Norwegian |
Peru | ||
Name: | Lorenzo Rojas | |
Age: | 41 | |
Zodiac: | Taurus | |
Height: | 175 cm. | |
Native language: | Spanish |
Philippines BEST NATIONAL COSTUME 2011 MR GAY PEOPLE'S CHOICE AWARD 2011 TOP 10 | ||
Name: |
Marc Ernest Biala
| |
Age: | 24 | |
Zodiac: | Libra | |
Height: | 172 cm. | |
Native language: | Filipino |
Spain 2ND RUNNER UP | ||
Name: | Israel Acevedo | |
Age: | 31 | |
Zodiac: | Aquarius | |
Height: | 180 cm. | |
Native language: | Spanish |
Thailand | ||
Name: | Kampa Somsrikaew | |
Age: | 27 | |
Zodiac: | Pisces | |
Height: | 172 cm. | |
Native language: | Thai |
United States of America 1ST RUNNER UP | ||
Name: | Michael Kevin Holtz | |
Age: | 26 | |
Zodiac: | Sagittarius, Centaur - The Archer | |
Height: | 185 cm. | |
Native language: |
English
|
Each year the Executive Committee will consult with the board of directors to determine the total number of delegates to participate in the world competition, and number of delegates from each region. If one region fails to fill their quota, these places can be transferred to another region so that the maximum number of places is made available to international delegates.
Mr. Gay World 2011
South Africa MR GAY WORLD 2011 | ||
Name: | Francois Nel | |
Age: | 28 | |
Zodiac: | Aries | |
Height: | 179 cm. | |
Native language: | Afrikaans |
African Cry Mr Gay World 2011
Human Rights Progress in Africa seemed a bleak possibility when another and former youth leader expressed questionable views, he said that the President of Ghana should tell Prime Minister David Cameron that Ghana will not be bullied into legalising homosexuality, Cameron recently announced that aid might be cut if countries don’t adhere to human rights conduct. The leader went on to say that Ghan…a is a sovereign (independent) country and won’t play fiddle to the demands of the UK, and aid being cut. He even quoted Paul Kruger by saying, “this is my country and these are my laws, those who will not obey them should leave my country”.
Cameron was reported saying that African countries should be cautious with the ‘process’ of legalising homosexuality, as it will be a journey, and progression cannot be expected to happen instantly. There was a positive spin on things when Gifty Ohene Konadu, a legislator in Ghana’s Parliament expressed that Cameron and his recommendations might enjoy credibility and that homosexuals are people (humans) too and should be able to enjoy rights.
There has been some rejection to the idea of cutting Africa’s aid if they don’t adhere to human rights principles, renowned activist like Peter Tatchell have pleaded that the needs of the poverty stricken Africa should not be compromised because of corrupt governments that fail to see the advancement of human rights. Tatchell expressed his agreement that aid should rather be redirected to African Social Justice Programmes, as these street level projects enjoy far more success and punish corrupt governments that don’t want to advance their laws to protect all its citizens.
It seems a credible idea to redirect this aid to social justice organisations, as even in South Africa we have seen what is written on paper is not necessarily what is happening on the streets. But could we not also consider that the intervention from the UK and commonwealth to decriminalize homosexuality is necessary for the development of human rights. Are the homosexuals not citizens of your country Ghana and Uganda? Is the hope of the average African homosexual to flee their own country to greener pastures like South Africa, where we own a progressive and protective constitution? Although South Africa is one of only seven countries that grant refugee status bases on sexual orientation, it is not a destination without its challenges.
Even in South Africa such an individual could face discrimination and hardship, South Africa has seen the rise of xenophobia, and xenophobic attacks are perceived higher post 1994, when South Africa enjoyed its first democratic election and the acquisition of a progressive and protective constitution.
In 2008 more that 60 people lost their lives due to xenophobic violence and it seems police is on alert for rising violence again:
More than the prevalence of xenophobia, the LGTBI community in South Africa are also faced with hate crimes like corrective rape, and it is said that 10 woman suffer under corrective rape each week.
Could we arrive at an age where we have youth leaders that don’t sing songs containing the word kill? Or one’s that only sees one part of the community fit to enjoy equal rights? Is the intervention of the UK and commonwealth a good sign, especially to advance those countries still run on post colonial governance?
What is South Africa’s responsibility?
The Hope in Africa.
Walang komento:
Mag-post ng isang Komento